A | B1 | B2 | |
---|---|---|---|
Rent, sqm/ month | €17.0 | €14.0 | €7.5 |
Lease type | 3x net | 2x/3x net | 2x net |
Add-on factor | 5-7 % | optional | none |
Service charge, sqm/ month | €4.0 | €2.5 | optional |
Lease term, years | 5 | 3-5 | 3 |
Deposit, months | 4 | 3 | 2 |
CPI | yes | yes | optional |
Fit out | landlord | landlord | optional |
Parking | 1/40 sqm | 1/30 sqm | optional |
1 desk costs/ month | €270 | €180 | €120 |
A | B1 | B2 | |
---|---|---|---|
Rent, sqm/ month | €15 | €10 | €9 |
Lease type | 3x net | 3x/2x net | 2x net |
Add-on factor | 5-12 % | optional | none |
Service charge, sqm/ month | €3.50 | €2.50 | optional |
Lease term, years | 3-5 | 2-5 | 1-2 |
Deposit, months | 3 | 2 | 1 |
CPI | yes | yes | optional |
Fit out | landlord | landlord | optional |
Parking | 1/40 sqm | 1/30 sqm | optional |
1 desk costs/ month | €210 | €160 | €125 |
A | Stock office | |
---|---|---|
Rent, Eur, sqm/ month | 5.0 - 5.5 | 8.50 - 12.0 |
Lease type | 2x/3x net | 2x/3x net |
Service charge, Eur, sqm/ month | 1.5 - 2.0 | 1.5 - 2.0 |
Lease term, years | 5 | 5 |
Deposit, months | 3 | 3 |
CPI | yes | yes |
Fit out | landlord | landlord |
A | B1 | B2 | |
---|---|---|---|
Rent, Eur, sqm/ month | 4.00 – 4.40 | 3.60-4.40 | 3.00-3.50 |
Lease type | 2x/3x net | 2x/3x net | 1x net |
Service charge, Eur, sqm/ month | 0.50 - 1.00 | optional | optional |
Lease term, years | 5 | 3 | 2 |
Deposit, months | 3 | 2 | 1 |
CPI | yes | optional | optional |
Fit out | landlord | optional | optional |
Real Game – a commercial real estate consultation company We have more than 15 years of experience in managing, developing, renting, or selling commercial real estate, providing consultation services to clients in Lithuania and abroad.